Product | Expected | Released |
---|---|---|
T1-2024 Draft Version | Dec 17, 2024 | Not Released |
T1-2024 Production | Feb 18, 2025 | Not Released |
TR-2024 | Dec 30, 2024 | Not released |
T2-2025 | Nov 30, 2024 (Certified for Efile) | Not released | .
T3-2024 | Jan 30, 2025 | Not released |
T4/T4A/T5 2024 | By Dec 31, 2024 | Not released |
TF-2024 | Jan - March 2025 | Not Released |
FP-2025 | Feb 18, 2025 | Not Released |
T1/T2 Archives | Dec 17, 2024 | Old programs, separately downloaded (2013 and later) |
vtScan for T1 | Dec 17, 2024 | Not Released |
vtScan for T2 | Dec 17, 2024 | Not Released |
Product | Expected | Released |
---|---|---|
T1-2023 Draft Version | Draft Released Dec 23, 2023 and later | |
T1-2023 Production | Expected Production: version: Feb 18, 2024 | Feb 18-2024 |
TR-2023 | Dec 30, 2023 | Dec 30, 2023 |
T2-2024 | Nov 9, 2023 | T2 Efile: Released Nov 9, 2023. Some web services to be finalized in Feb-March 2024 | .
T3-2023 | Expected first production: Jan 30, 2024 | Paper-filing released Jan. 30, 2024. Efile version expected mid-March to March 31 due to lengthy CRA Certification this year |
T4/T4A/T5 2023 | Expected production by Jan 15, 2024 | Production use released Jan 15, 2024 |
TF-2023 |
Jan - March 2024 | T3010 released Jan 2024 |
FP-2024 | Feb 2024 | |
T1/T2 Archives | Dec 17, 2023 | Old programs, separately downloaded (2012 and later) |
vtScan for T1 | Dec 17, 2023 | Dec 17, 2023 |
vtScan for T2 | Dec 17, 2023 | Dec 17, 2023 |
Product | Expected | Released |
---|---|---|
T1-2022 Draft Version | Dec 18, 2022 | Dec 18, 2022 |
T1-2022 Production | Feb 18, 2023 | Feb 18, 2023 |
TR-2021 | Dec 30, 2022 | Dec 30, 2022 |
T2-2023 | Nov 30 - Dec 17, 2022 | Dec 14, 2022 |
T3-2022 | Jan 07, 2023 (draft version) | Expected Efiling version on Feb 27, 2023 |
T4/T4A/T5 2021 | Dec 28, 2022 | Dec 18, 2022 |
TF-2022 |
Jan - Feb 2023 | Jan 22, 2023 (T3010, NR4, T5018) |
FP-2022 | Feb 28, 2023 | Expected release Feb 27, 2023 |
T1/T2 Archives | Dec 17, 2022 | Old programs, separately downloaded |
vtScan for T1 | Dec 17, 2022 | Dec 17, 2022 |
vtScan for T2 | Dec 17, 2022 | Dec 17, 2022 |
Product | Expected | Released |
---|---|---|
T1-2021 Draft Version | Dec 17, 2021 | Dec 17, 2021 |
T1-2021 Production | Feb 21, 2022 | Feb 21, 2022 |
TR-2021 | Dec 30, 2021 | Dec 31, 2021 |
T2-2022 | Dec 15, 2021 | Dec 17, 2021 |
T3-2021 | Dec 27, 2021 | Dec 31, 2021 (The NEW T3 Efile is expected March 25 - March 31, 2022. Currently with CRA for certification. To be announced via Alerts/Notifications |
T4/T4A/T5 2021 | Dec 28, 2021 | Dec 17, 2021 |
TF-2021 (T3010, NR4, T5018,T5013, etc) |
Feb 21, 2022 | Feb 21, 2022 |
FP-2022 | Feb 28, 2022 | Feb 28, 2022 |
T1/T2 Archives | Dec 17, 2021 | Old programs, separately downloaded |
vtScan for T1 | Dec 17, 2021 | Dec 17, 2021 |
vtScan for T2 | Dec 17, 2021 | Dec 17, 2021 |
Product | Expected | Released |
---|---|---|
T1-2020 Draft Version | Dec 17, 2020 | Dec 17, 2020 |
T1-2020 Production | Feb 21, 2021 | Feb 21, 2021 |
TR-2020 | Dec 30, 2020 | Dec 30, 2020 |
T2-2021 | Dec 15, 2020 | Dec 15, 2020 |
T3-2020 | Dec 27, 2020 | Dec 27, 2020 |
T4/T4A/T5 2020 | Dec 28, 2020 | Dec 28, 2020 |
TF-2020 (T3010, NR4, T5018, etc) |
Feb 2021 | - |
FP-2021 | Feb 2021 | - |
T1/T2 Archives | Dec 17, 2020 | Old programs, separately downloaded |
vtScan for T1 | Dec 17, 2020 | Dec 17, 2020 |
vtScan for T2 | Dec 17, 2020 | Dec 17, 2020 |
Product | Expected | Released |
---|---|---|
T1-2019 Draft Version | Dec 17, 2019 | Dec 17, 2018 |
T1-2019 Production | February 18, 2020 | CRA Opens Efile on Feb 24.
A program update on Feb 23 will activate Efile and Paper-Filing |
TR-2019 | Dec 27, 2019 | Dec 27, 2019 |
T2-2020 | Nov 17, 2019 | Nov 17, 2019 |
T3-2019 | Dec 27, 2019 | Dec 27, 2019 |
T4/T4A/T5 2019 | Dec 28, 2019 | Dec 28, 2019 |
TF-2019 (T3010, NR4, T5018, etc) |
Feb 2020 | Jan 10, 2020 (for T5018 and NR4) |
FP-2020 | Feb 2020 | |
T1/T2 Archives | Dec 15, 2019 | Old programs, separately downloaded |
vtScan for T1 | Dec 15, 2019 | Dec 15, 2019 |
vtScan for T2 | Dec 15, 2019 | Dec 15, 2019 |
Product | Expected | Released |
---|---|---|
T1-2018 Draft Version | Dec 17, 2018 | Dec 17, 2018 |
T1-2018 Production | Before February 18, 2019 | The CRA T1-2018 info has not been published yet for general use. CRA will start Efile on Feb 18, 2019. As per CRA website: The 2018 income tax and benefit information for individuals will be available to view and download by February 18, 2019. |
TR-2018 | Dec 27, 2018 | Dec 27, 2018 |
T2-2019 | Nov 30, 2018 | Nov 30, 2018 |
T3-2018 | Dec 27, 2018 | Dec 27, 2018 |
T4/T4A/T5 2018 | Dec 28, 2018 | Dec 28, 2018 |
TF-2018 (T3010, NR4, T5018, etc) |
Feb 2019 | |
FP-2019 | Feb 2019 | Feb 28, 2019 |
T1/T2 Archives | Dec 15, 2018 | Old programs, separately downloaded |
vtScan for T1 | Dec 15, 2018 | |
vtScan for T2 | Dec 15, 2018 |